◎Transmission Properties:
FREQ (MHz) | IL (dB/100m) |
NEXT (dB/100m) Typcial Value/Standard Value |
ELFEXT (dB/100m) Typcial Value/Standard Value |
RL (dB/100m) Typcial Value/Standard Value |
1 | 0.1 | 85.0/65.0 | 80.0/65.0 | 52.0/30.0 |
4 | 0.1 | 75.0/65.0 | 71.0/63.1 | 50.0/30.0 |
8 | 0.1 | 68.0/64.9 | 66.0/57.0 | 46.0/30.0 |
10 | 0.1 | 66.0/63.0 | 64.0/55.1 | 44.0/30.0 |
16 | 0.2 | 62.0/58.9 | 60.0/51.0 | 40.0/30.0 |
Ordering Information:
Part No. | Description |
AD-KM-C5E-A/B-XX | CAT5e Unshielded T568A/B Keystone Jack |
AD-KM-C5EU-A/B-XX | CAT5e Unshielded T568A/B Tooless Keystone Jack |
AD-KM-C5ES-A/B-XX | CAT5e Shielded T568A/B Keystone Jack |
AD-KM-C5ESU-A/B-XX | CAT5e Shielded T568A/B Tooless Keystone Jack |
AD-KM-C6-A/B-XX | CAT6 Unshielded T568A/B Keystone Jack |
AD-KM-C6U-A/B-XX | CAT6 Unshielded T568A/B Tooless Keystone Jack |
AD-KM-C6S-A/B-XX | CAT6 Shielded T568A/B Keystone Jack |
AD-KM-C6SU-A/B-XX | CAT6 Shielded T568A/B Tooless Keystone Jack |
AD-KM-C6A-A/B-XX | CAT6A Unshielded T568A/B Keystone Jack |
AD-KM-C6AS-A/B-XX | CAT6A Shielded T568A/B Keystone Jack |
AD-KM-C7S-A/B-XX | CAT7 Shielded T568A/B Keystone Jack |
AD-TM-90-XX | T568A/B Keystone Voice Jack |
*XX is the color code:
BK= Black; RD= Red; GN= Green; YL= Yellow; BL= Blue; WH= White; OR= Orange; GY= Gray; IV= Ivory White